Virtual Lab DP-300: Administering Relational Databases on Microsoft Azure
Skillable has launched a dedicated collection of Challenge Labs to support Azure Database Administrators who implement and manage the operational aspects of cloud-native and hybrid data platform solutions built with Microsoft SQL Server and Microsoft Azure Data Services. Each challenge within the Administering Relational Databases on Microsoft Azure Collection is short in duration, scenario based, hands-on activity that includes a means of assessment.
This collection is comprised of over 25 challenges and contains over 20 hours of hands-on practice and supports the Microsoft Exam DP-300: Administering Relational Databases on Microsoft Azure competencies.
IMPORTANT!!! 90 day use of license and 2 uses per challenge. Once you begin a challenge you will not be able to pause, save, or return to your progress. Please ensure you have set aside enough time to complete the challenge before you start.
For more detailed information, please read the objectives, features, and view the video demo, for an in-depth explanation of the Virtual Lab.
IMPORTANT!!
Before you or your students begin, please ensure you have set aside enough time to complete Challenge Labs as you will not be able to pause, save, or return to your progress.
- Guided Challenge - approximately 30 minutes to complete
- Advanced Challenge - approximately 45 minutes to complete
- Expert Challenge - approximately 60 minutes to complete
The listing below shows which challenge(s) support the specified Microsoft Exam DP-300: Administering Relational Databases on Microsoft Azure competencies. *Note: A Challenge Lab may support more than one competency.
Plan and Implement Data Platform Resources (15-20%)
Challenge Name | Challenge ID |
Configure an Azure SQL Database Elastic Pool [Guided] | ARDB-001 |
Configure SQL Server in an Azure Virtual Machine [Guided] | ARDB-002 |
Implement a Database Migration Strategy [Guided] | ARDB-003 |
Can You implement a Database Migration Strategy? [Advanced] | ARDB-004 |
Can You Migrate a Database and Monitor Query Performance? [Expert] | ARDB-013 |
Can You Design an Encryption Solution by Using Azure SQL Database? [Advanced] | DADS-012 |
Implement a Secure Environment (15-20%)
Challenge Name | Challenge ID |
Getting Started with Administering Relational Databases on Azure (Series A) [Getting Started] | ARDA-000 |
Configure Azure Disk Encryption for an Azure Virtual Machine That Hosts SQL Server [Guided] | ARDA-007 |
Can You Implement End-To-End Encryption by Using Azure SQL Database? [Advanced] | ARDA-008 |
Can You Implement End-To-End Security by Using Azure SQL Database? [Expert] | ARDA-013 |
Enable Always Encrypted with Azure SQL Database [Guided] | DADS-011 |
Implement Dynamic Data Masking by Using Azure SQL Database [Guided] | IADS-003 |
Getting Started with Azure Secure Data and Applications [Getting Started] | SDA-000 |
Monitor and Optimize Operational Resources (15-20%)
Challenge Name | Challenge ID |
Configure Azure SQL Database Auditing [Guided] | ARDA-009 |
Enable Automatic Tuning in Azure SQL Database [Guided] | ARDA-011 |
Can You Optimize and Monitor Azure SQL Database? [Advanced] | ARDA-012 |
Assess Database Performance by Using Query Performance Insight [Guided] | ARDB-005 |
Configure Query Store to Collect Performance Data [Guided] | ARDB-006 |
Can You Automate Database Maintenance Tasks? [Advanced] | ARDB-012 |
Monitor Azure Storage [Guided] | AZ300.1-003 |
Optimize Query Performance (5-10%)
Challenge Name | Challenge ID |
Improve Query Performance by Using an Index [Guided] | ARDB-007 |
Can You Optimize Query Performance? [Advanced] | ARDB-008 |
Automate Database Maintenance Tasks by Using SQL Server Agent [Guided] | ARDB-010 |
Can You Design an Azure Synapse Analytics Solution? [Advanced] | DADS-004 |
Perform Automation of Tasks (10-15%)
Challenge Name | Challenge ID |
Monitor Azure Storage [Guided] | AZ300.1-003 |
Manage Azure VM Diagnostics [Guided] | AZ300.1-012 |
Plan and Implement a High Availability and Disaster Recovery (HADR) Environment (15-20%)
Challenge Name | Challenge ID |
Getting Started with Administering Relational Databases on Azure (Series A) [Getting Started] | ARDA-000 |
Enable High Availability of an Azure SQL Database [Guided] | ARDA-002 |
Can You Implement a Highly Available and Secure Azure SQL Database? [Advanced] | ARDA-004 |
Enable Azure Backup for a SQL Server Database [Guided] | ARDB-009 |
Design an Azure SQL Database Design for Disaster Recovery [Guided] | DADS-002 |
Enable Geo-Replication of an Azure SQL Database [Guided] | IADS-002 |
Getting Started with Implement High Availability in Windows Server 2016 [Getting Started] | IHA-000 |
Perform Administration by Using T-SQL (10-15%)
Challenge Name | Challenge ID |
Perform a Database Consistency Check by Using DBCC [Guided] | ARDB-011 |
Please note that in order to guarantee that our products are up to date, the actual number of challenges may vary.