Virtual Lab DP-203: Data Engineering on Microsoft Azure
This dedicated series of Challenge Labs to supports Microsoft Azure data engineers who integrate, transform, and consolidate data from various structured and unstructured data systems into structures that are suitable for building analytics solution.
Each challenge within the Data Engineering on Microsoft Azure collection is short in duration, scenario based, hands-on activity that includes a means of assessment.
This collection is comprised of over 40 challenges and contains over 20 hours of hands on practice and supports the Microsoft Exam DP-203: Data Engineering on Microsoft Azure competencies.
IMPORTANT!!! 90 day use of license and 2 uses per challenge. Once you begin a challenge you will not be able to pause, save, or return to your progress. Please ensure you have set aside enough time to complete the challenge before you start
For more detailed information, please read the objectives, features, and view the video demo, for an in-depth explanation of the Virtual Lab.
IMPORTANT!!
Before you or your students begin, please ensure you have set aside enough time to complete this challenge as you will not be able to pause, save, or return to your progress.
- Getting Started – approximately 60 minutes to complete
- Guided Challenge – approximately 30 minutes to complete
- Advanced Challenge – approximately 45 minutes to complete
- Expert Challenge – approximately 60 minutes to complete
The listing below shows which challenge(s) support the specified AWS CLF-C01: AWS Certified Cloud Practitioner. *Note: A Challenge Lab may support more than one competency.
DP-203: Data Engineering on Microsoft Azure
Challenge Name | Challenge ID |
Install and Configure Azure AD Connect [Guided] | AZ300.3-001 |
Implement Self-Service Password Reset [Guided] | AZ300.3-002 |
Implement Azure Policy [Guided] | AZ300.3-004 |
Can You Create, Manage, and Monitor Azure Virtual Machines and Storage? [Expert] | AZ300.1-014 |
Integrate a Cosmos DB SQL API Database [Guided] | CSSD-007 |
Challenge Name | Challenge ID |
Getting Started with Designing an Azure Data Solution [Getting Started] | DADS-000 |
Design an Azure Cosmos DB Account for High Availability [Guided] | DADS-001 |
Design an Azure SQL Database for Disaster Recovery [Guided] | DADS-002 |
Design an Azure Synapse Analytics SQL Pool [Guided] | DADS-003 |
Can You Design an Azure Synapse Analytics Solution? [Advanced] | DADS-004 |
Design an Azure Stream Analytics Solution [Guided] | DADS-005 |
Design Role-Based Access Control (RBAC) for Azure Data Lake Storage [Guided] | DADS-010 |
Can You Design a Data Movement Solution by Using Azure Data Factory? [Expert] | DADS-013 |
Challenge Name | Challenge ID |
Enable Auditing for Azure Synapse Analytics [Guided] | DEMA-001 |
Enable Dynamic Data Masking for Azure Synapse Analytics [Guided] | DEMA-002 |
Can You Implement Data Security for Azure Synapse Analytics? [Advanced] | DEMA-003 |
Enable Security for Azure Data Lake [Guided] | DEMA-004 |
Transform Data by Using Azure Data Factory [Guided] | DEMA-005 |
Can You Develop a Batch Processing Solution by Using Azure Data Factory and Azure Data Lake? [Advanced] | DEMA-006 |
Manage an Azure Event Hub [Guided] | DEMA-007 |
Create an Apache Spark Job in Synapse Studio [Guided] | DEMA-008 |
Can You Manage Apache Spark Jobs in a Pipeline by Using Azure Synapse Analytics? [Advanced] | DEMA-009 |
Can You Populate Azure SQL Database Using Azure Data Factory? [Advanced] | DEMA-010 |
Enable Table Distribution for Azure Synapse Analytics [Guided] | DEMB-001 |
Enable Partitioning for Azure Synapse Analytics [Guided] | DEMB-002 |
Can You Implement Data Distribution for Azure Synapse Analytics? [Advanced] | DEMB-003 |
Challenge Name | Challenge ID |
Getting Started with Implementing an Azure Data Solution [Getting Started]] | IADS-000 |
Provision an Azure Cosmos DB Account [Guided] | IADS-001 |
Enable Geo-Replication of an Azure SQL Database [Guided | IADS-002 |
Implement Dynamic Data Masking by Using Azure SQL Database [Guided] | IADS-003 |
Can You Implement an Azure SQL Database by Using Secure Distribution? [Advanced] | IADS-004 |
Enable Azure Data Lake Storage [Guided] | IADS-005 |
Stream Events by Using Azure Event Hubs [Guided] | IADS-006 |
Provision an Azure Data Factory [Guided] | IADS-007 |
Can You Implement Data Movement by Using Azure Data Factory? [Advanced] | IADS-008 |
Enable Azure SQL Database Auditing [Guided] | IADS-009 |
Configure Azure Monitor Alerts [Guided] | IADS-010 |
Deploy Azure Synapse Analytics [Guided] | IADS-011 |
Can You Optimize and Monitor Azure Synapse Analytics? [Advanced] | IADS-012 |
Can You Populate Azure Synapse Analytics by Using Azure Data Factory? [Expert] | IADS-013 |
Please note that in order to guarantee that our products are up to date, the actual number of challenges may vary.