Virtual Lab 70-740: Microsoft Installation, Storage, and Compute with Windows Server 2016 Series
Series of IT Pro Challenges to support Administrators who are involved with the installation, storage, and compute functionalities available in Windows Server 2016, and perform general installation tasks, as well as creating and managing images for deployment.
Each challenge within the Installation, Storage, and Compute with Windows Server 2016 Series is short in duration, scenario based, handson activity that includes a means of assessment.
This series is comprised of 30 challenges and contains over 24 hours of hands on practice.
"This exam was retired in January 2021. MeasureUp will not update this practice test and any purchases of it will not be refundable."
IMPORTANT!!! 90 day use of license and 2 uses per challenge. Once you begin a challenge you will not be able to pause, save, or return to your progress. Please ensure you have set aside enough time to complete the challenge before you start
For more detailed information, please read the objectives, features, and view the video demo, for an in-depth explanation of the Virtual Lab.
LODS has launched a dedicated collection of Challenge Labs to support Administrators who manage installation, storage, and compute functionalities in Windows Server 2016 as well as those who perform general installation tasks, creating and managing images for deployment. Each challenge within the Installation, Storage, and Compute with Windows Server 2016 Collection is short in duration, scenario based, hands-on activity that includes a means of assessment.
This collection is comprised of over 30 challenges and contains over 18 hours of hands on practice and supports the Microsoft Exam 70-740: Installation, Storage, and Compute with Windows Server 2016 competencies.
IMPORTANT!!
Before you or your students begin, please ensure you have set aside enough time to complete this challenge as you will not be able to pause, save, or return to your progress.
- Guided Challenge – approximately 30 minutes to complete
- Advanced Challenge – approximately 45 minutes to complete
- Expert Challenge – approximately 60 minutes to complete
The listing below shows which challenge(s) support the specified Microsoft Exam 70-740: Installation, Storage, and Compute with Windows Server 2016. *Note: A Challenge Lab may support more than one competency.
Microsoft Exam 70-740: Installation, Storage, and Compute with Windows Server 2016
Install Windows Servers in Host and Compute Environments (10-15%)
Challenge Name | Challenge ID |
Implement Storage Spaces Direct in a Scale Out File Server Cluster [Guided] | IHA-004 |
Can You Configure Enterprise High Availability? [Advanced] | IHA-007 |
Can You Configure Multiple Layers of High Availability in Windows Server 2016? [Expert] | IHA-008 |
Getting Started with Windows Server Storage [Getting Started] | WSS-000 |
Configure Basic and Dynamic Disks [Guided] | WSS-001 |
Configure Storage Spaces [Guided] | WSS-002 |
Configure Storage Spaces Direct [Guided] | WSS-003 |
Configure Data De-Duplication [Guided] | WSS-004 |
Can You Configure Storage in Windows Server 2016? [Advanced] | WSS-005 |
Configure iSCSI Targets and Initiators [Guided] | WSS-006 |
Configure Network File Sharing by Using SMB and NFS [Guided] | WSS-007 |
Can You Configure iSCSI, SMB, and NFS in Windows Server 2016? [Advanced] | WSS-008 |
Implement Storage Solutions (15-20%)
Challenge Name | Challenge ID |
Implement Storage Spaces Direct in a Scale Out File Server Cluster [Guided] | IHA-004 |
Can You Configure Enterprise High Availability? [Advanced] | IHA-007 |
Can You Configure Multiple Layers of High Availability in Windows Server 2016? [Expert] | IHA-008 |
Getting Started with Windows Server Storage [Getting Started] | WSS-000 |
Configure Basic and Dynamic Disks [Guided] | WSS-001 |
Configure Storage Spaces [Guided] | WSS-002 |
Configure Storage Spaces Direct [Guided] | WSS-003 |
Configure Data De-Duplication [Guided] | WSS-004 |
Can You Configure Storage in Windows Server 2016? [Advanced] | WSS-005 |
Configure iSCSI Targets and Initiators [Guided] | WSS-006 |
Configure Network File Sharing by Using SMB and NFS [Guided] | WSS-007 |
Can You Configure iSCSI, SMB, and NFS in Windows Server 2016? [Advanced] | WSS-008 |
Implement Hyper-V (20-25%)
Challenge Name | Challenge ID |
Getting Started with Implement High Availability in Windows Server 2016 [Getting Started] | IHA-000 |
Implement High Availability and Disaster Recovery Options in Hyper-V [Guided] | IHA-001 |
Manage Failover Clustering in a Hyper-V Host Cluster [Guided] | IHA-005 |
Can You Configure Enterprise High Availability? [Advanced] | IHA-007 |
Implement High Availability (30-35%)
Challenge Name | Challenge ID |
Getting Started with Implement High Availability in Windows Server 2016 [Getting Started] | IHA-000 |
Implement High Availability and Disaster Recovery Options in Hyper-V [Guided] | IHA-001 |
Implement Failover Clustering for Highly Available File Server for General Use [Guided] | IHA-002 |
Can You Implement High Availability in Windows Server 2016? [Advanced] | IHA-003 |
Implement Network Load Balancing [Guided] | IHA-006 |
Can You Configure Enterprise High Availability? [Advanced] | IHA-007 |
Can You Configure Multiple Layers of High Availability in Windows Server 2016? [Expert] | IHA-008 |
Maintain and Monitor Server Environments (10-15%)
Challenge Name | Challenge ID |
Getting Started with Windows Server Monitoring [Getting Started] | WSM-000 |
Use Event Viewer and Performance Monitor [Guided] | WSM-001 |
Monitor a Server by Using Windows Server Monitoring Tools [Guided] | WSM-002 |
Can You Use Monitoring Tools in Windows Server 2016? [Advanced] | WSM-003 |
Configure Servers by Using PowerShell Desired State Configuration [Guided] | WSM-008 |
Please note that in order to guarantee that our products are up to date, the actual number of challenges may vary.